Monthly Performance Report- Commodity Calls (MCX-NCDEX) - Dated 1st - 31st January 2010. | ||||||||
Visit at: http://mcx-ncdex.blogspot.com TO VERIFY THE CALLS YOURSELF | ||||||||
Scripts | Date | Type | Action | Entry | Target | P/L(in Rs.) | Unit/Lot | Total Pro/ Loss |
GOLD FEB2010 | 4-Jan | MCX | SELL | 16870 | 16820 | 50.00 | 100 | Rs.5,000 |
NATURALGAS JAN2010 | 4-Jan | MCX | BUY | 267 | 271 | 4.00 | 1250 | Rs.5,000 |
NICKEL JAN2010 | 4-Jan | MCX | BUY | 880 | 890 | 10.00 | 250 | Rs.2,500 |
STEELLONG JAN2010 | 31-Dec | NCDEX | BUY | 27100 | 27900 | 800.00 | 10 | Rs.8,000 |
NICKEL JAN2010 | 31-Dec | MCX | BOOKED | 880 | 890 | 10.00 | 250 | Rs.2,500 |
SILVER MAR2010 | 29-Dec | MCX | BOOKED | 26900 | 27000 | -100.00 | 30 | -Rs.3,000 |
NATURALGAS JAN2010 | 31-Dec | MCX | BOOKED | 260 | 271 | 11.00 | 1250 | Rs.13,750 |
COPPER FEB2010 | 30-Dec | MCX | BOOKED | 344 | 345 | -1.00 | 1000 | -Rs.1,000 |
GOLD FEB2010 | 30-Dec | MCX | BOOKED | 16720 | 16800 | -80.00 | 100 | -Rs.8,000 |
SOYREFIDR JAN | 5-Jan | NCDEX | BUY | 496.5 | 493 | -3.50 | 1000 | -Rs.3,500 |
GOLD FEB | 5-Jan | MCX | SELL | 16820 | 16820 | 0.00 | 100 | Rs.0 |
SILVER MAR | 5-Jan | MCX | SELL | 27400 | 27300 | 100.00 | 30 | Rs.3,000 |
NATURALGAS JAN | 5-Jan | MCX | BUY | 267.5 | 270.5 | 3.00 | 1250 | Rs.3,750 |
NICKEL JAN (AVG) | 5-Jan | MCX | BUY | 870 | 875 | 5.00 | 250 | Rs.1,250 |
COPPER FEB | 5-Jan | MCX | SELL | 346.5 | 344.5 | 2.00 | 1000 | Rs.2,000 |
NATURALGAS JAN | 6-Jan | MCX | BUY | 263 | 275 | 12.00 | 1250 | Rs.15,000 |
NICKEL JAN | 6-Jan | MCX | BUY | 872 | 880 | 8.00 | 250 | Rs.2,000 |
CHARJDDEL JAN | 6-Jan | NCDEX | BUY | 2435 | 2415 | -20.00 | 100 | -Rs.2,000 |
GARSEDJDR JAN | 6-Jan | NCDEX | BUY | 2710 | 2700 | -10.00 | 100 | -Rs.1,000 |
GOLD FEB | 5-Jan | MCX | BOOKED | 16820 | 16760 | 60.00 | 100 | Rs.6,000 |
GOLD FEB | 6-Jan | MCX | SELL | 16840 | 16810 | 30.00 | 100 | Rs.3,000 |
SILVER MAR | 6-Jan | MCX | SELL | 27750 | 27800 | -50.00 | 30 | -Rs.1,500 |
COPPER FEB | 6-Jan | MCX | HOLD | 352 | 350 | 2.00 | 1000 | Rs.2,000 |
CHARJDDEL JAN | 6-Jan | NCDEX | SELL | 2415 | 2390 | 25.00 | 100 | Rs.2,500 |
SYBEANIDR FEB | 6-Jan | NCDEX | SELL | 2399 | 2370 | 29.00 | 100 | Rs.2,900 |
CRUDEOIL JAN | 7-Jan | MCX | BUY | 3785 | 3775 | -10.00 | 100 | -Rs.1,000 |
SYOREFIDR FEB | 7-Jan | NCDEX | SELL | 491 | 486 | 5.00 | 1000 | Rs.5,000 |
NATURALGAS JAN | 7-Jan | MCX | BUY | 276 | 274 | -2.00 | 1250 | -Rs.2,500 |
SYBEANIDR FEB | 7-Jan | NCDEX | SELL | 2352 | 2330 | 22.00 | 100 | Rs.2,200 |
GOLD FEB | 7-Jan | MCX | SELL | 16890 | 16810 | 80.00 | 100 | Rs.8,000 |
SILVER MAR | 7-Jan | MCX | SELL | 27820 | 27700 | 120.00 | 30 | Rs.3,600 |
NATURALGAS JAN | 7-Jan | MCX | BUY | 273 | 279 | 6.00 | 1250 | Rs.7,500 |
NATURALGAS JAN | 7-Jan | MCX | SELL | 279 | 270 | 9.00 | 1250 | Rs.11,250 |
NATURALGAS JAN | 7-Jan | MCX | BUY | 270 | 275 | 5.00 | 1250 | Rs.6,250 |
CHARJDDEL JAN | 6-Jan | NCDEX | BOOKED | 2415 | 2365 | 50.00 | 100 | Rs.5,000 |
COPPER FEB | 6-Jan | MCX | HOLD | 350 | 346 | 4.00 | 1000 | Rs.4,000 |
CRUDEOIL JAN | 8-Jan | MCX | SELL | 3775 | 3735 | 40.00 | 100 | Rs.4,000 |
TMCFGRNZM APR | 8-Jan | NCDEX | BUY | 7420 | 7580 | 160.00 | 100 | Rs.16,000 |
GARSEDJDR FEB | 8-Jan | NCDEX | BUY | 2660 | 2648 | -12.00 | 100 | -Rs.1,200 |
NATURALGAS JAN | 8-Jan | MCX | HOLD | 267 | 261 | -6.00 | 1250 | -Rs.7,500 |
SILVER MAR | 8-Jan | MCX | SELL | 27800 | 27921 | -121.00 | 30 | -Rs.3,630 |
NATURALGAS JAN | 8-Jan | MCX | BUY | 262.5 | 265 | 2.50 | 1250 | Rs.3,125 |
GOLD FEB (SURE) | 8-Jan | MCX | SELL | 16810 | 16858 | -48.00 | 100 | -Rs.4,800 |
NICKEL JAN | 8-Jan | MCX | HOLD | 828 | 830 | 2.00 | 250 | Rs.500 |
COPPER FEB | 6-Jan | MCX | BOOKED | 346 | 342 | 4.00 | 1000 | Rs.4,000 |
GOLD FEB (SURE) | 7-Jan | MCX | STBT | 16830 | 16710 | 120.00 | 100 | Rs.12,000 |
NATURALGAS JAN | 11-Jan | MCX | BUY | 252 | 250 | -2.00 | 1250 | -Rs.2,500 |
GOLD FEB | 11-Jan | MCX | SELL | 17050 | 17050 | 0.00 | 100 | Rs.0 |
GOLD FEB | 11-Jan | MCX | SELL | 17065 | 17020 | 45.00 | 100 | Rs.4,500 |
LEAD JAN | 11-Jan | MCX | SELL | 117.2 | 115 | 2.20 | 5000 | Rs.11,000 |
CRUDE JAN | 11-Jan | MCX | BUY | 3795 | 3780 | -15.00 | 100 | -Rs.1,500 |
SYOREFIDR FEB | 9-Jan | NCDEX | BOOKED | 483 | 478 | 5.00 | 1000 | Rs.5,000 |
NICKEL JAN | 8-Jan | MCX | BOOKED | 833 | 840 | 7.00 | 250 | Rs.1,750 |
NATURALGAS JAN | 9-Jan | MCX | BTST | 262.5 | 250 | -12.50 | 1250 | -Rs.15,625 |
LEAD JAN | 12-Jan | MCX | SELL | 114.9 | 110.5 | 4.40 | 5000 | Rs.22,000 |
NICKEL JAN | 12-Jan | MCX | HOLD | 820 | 805 | 15.00 | 250 | Rs.3,750 |
TMCFGRNZM APR | 12-Jan | NCDEX | SELL | 7495 | 7440 | 55.00 | 100 | Rs.5,500 |
GARSEDJDR FEB | 12-Jan | NCDEX | SELL | 2619 | 2530 | 89.00 | 100 | Rs.8,900 |
JEERAUNJHA FEB | 12-Jan | NCDEX | BUY | 13580 | 13545 | -35.00 | 30 | -Rs.1,050 |
CHARJDDEL FEB | 12-Jan | NCDEX | SELL | 2455 | 2426 | 29.00 | 100 | Rs.2,900 |
JEERAUNJHA FEB | 12-Jan | NCDEX | HOLD | 13545 | 13150 | 395.00 | 30 | Rs.11,850 |
WHTSMQDELI FEB | 12-Jan | NCDEX | HOLD | 1377 | 1380.4 | 3.40 | 100 | Rs.340 |
NATURAL GAS JAN | 12-Jan | MCX | BUY | 241 | 256 | 15.00 | 1250 | Rs.18,750 |
GOLD FEB | 12-Jan | MCX | SELL | 17040 | 17080 | -40.00 | 100 | -Rs.4,000 |
COPPER FEB | 11-Jan | MCX | HOLD | 346 | 341 | 5.00 | 1000 | Rs.5,000 |
GOLD FEB | 11-Jan | MCX | BTST | 17020 | 17075 | 55.00 | 100 | Rs.5,500 |
NATURAL GAS JAN | 13-Jan | MCX | BUY | 253 | 253 | 0.00 | 1250 | Rs.0 |
GUARSEED FEB (AVG) | 13-Jan | MCX | SELL | 2548 | 2560 | -12.50 | 100 | -Rs.1,250 |
TMCFGRNZM APR | 13-Jan | NCDEX | BUY | 7440 | 7400 | -40.00 | 100 | -Rs.4,000 |
TMCFGRNZM APR | 13-Jan | NCDEX | SELL | 7410 | 7310 | 100.00 | 100 | Rs.10,000 |
SILVER MAR | 13-Jan | MCX | SELL | 28000 | 27900 | 100.00 | 30 | Rs.3,000 |
SYBEANIDR FEB | 13-Jan | NCDEX | SELL | 2234 | 2234 | 0.00 | 100 | Rs.0 |
ZINC JAN | 13-Jan | MCX | BUY | 110.5 | 113 | 2.50 | 5000 | Rs.12,500 |
CHARJDDEL FEB | 13-Jan | NCDEX | HOLD | 2462 | 2480 | 18.00 | 100 | Rs.1,800 |
NICKEL JAN | 13-Jan | MCX | BUY | 804 | 837 | 33.00 | 250 | Rs.8,250 |
CRUDE OIL JAN | 13-Jan | MCX | BUY | 3645 | 3658 | 13.00 | 100 | Rs.1,300 |
GOLD FEB | 13-Jan | MCX | SELL | 16825 | 16695 | 130.00 | 100 | Rs.13,000 |
COPPER FEB | 13-Jan | MCX | HOLD | 339 | 343 | 4.00 | 1000 | Rs.4,000 |
SILVER MAR | 13-Jan | MCX | SELL | 28140 | 27920 | 220.00 | 30 | Rs.6,600 |
CRUDE OIL JAN | 13-Jan | MCX | BUY | 3597 | 3659 | 62.00 | 100 | Rs.6,200 |
NATURAL GAS JAN | 13-Jan | MCX | HOLD | 249.5 | 263 | 13.50 | 1250 | Rs.16,875 |
JEERAUNJHA FEB | 12-Jan | NCDEX | BOOKED | 13150 | 13005 | 145.00 | 30 | Rs.4,350 |
WHTSMQDELI FEB | 12-Jan | NCDEX | HOLD | 1380 | 1370 | -10.40 | 100 | -Rs.1,040 |
NICKEL JAN | 12-Jan | MCX | BOOKED | 805 | 795.5 | 9.50 | 250 | Rs.2,375 |
COPPER FEB | 11-Jan | MCX | BOOKED | 341 | 335 | 6.00 | 1000 | Rs.6,000 |
ALLUMINIUM JAN | 13-Jan | MCX | STBT | 103.5 | 101 | 2.50 | 5000 | Rs.12,500 |
ZINC JAN | 14-Jan | MCX | BUY | 113.5 | 116 | 2.50 | 5000 | Rs.12,500 |
JEERAUNJHA FEB | 14-Jan | NCDEX | BUY | 13120 | 13275 | 155.00 | 30 | Rs.4,650 |
PPRMLGKOC FEB | 14-Jan | NCDEX | HOLD | 13550 | 13500 | -50.00 | 10 | -Rs.500 |
SYOREFIDR | 14-Jan | NCDEX | BUY | 474 | 471 | -3.00 | 1000 | -Rs.3,000 |
NICKEL JAN | 14-Jan | MCX | BUY | 828 | 855 | 27.00 | 250 | Rs.6,750 |
GOLD FEB | 14-Jan | MCX | SELL | 16880 | 16840 | 40.00 | 100 | Rs.4,000 |
TMCFGRNZM APR | 14-Jan | NCDEX | SELL | 7398 | 7310 | 88.00 | 100 | Rs.8,800 |
LEAD JAN | 14-Jan | MCX | BUY | 112.5 | 114 | 1.50 | 5000 | Rs.7,500 |
JEERAUNJHA FEB | 14-Jan | NCDEX | SELL | 13100 | 12800 | 300.00 | 30 | Rs.9,000 |
NATURAL GAS JAN | 14-Jan | MCX | BUY | 257 | 253 | -4.00 | 1250 | -Rs.5,000 |
GOLD FEB | 14-Jan | NCDEX | BUY | 16890 | 16890 | 0.00 | 100 | Rs.0 |
GOLD FEB | 14-Jan | MCX | SELL | 16850 | 16815 | 35.00 | 100 | Rs.3,500 |
GOLD FEB | 14-Jan | MCX | HOLD | 16880 | 16894 | -14.00 | 100 | -Rs.1,400 |
NATURAL GAS JAN | 13-Jan | MCX | BOOKED | 263 | 264.8 | 1.80 | 1250 | Rs.2,250 |
COPPER FEB | 13-Jan | MCX | BOOKED | 343 | 345 | 2.00 | 1000 | Rs.2,000 |
LEAD JAN | 13-Jan | MCX | BTST | 112.5 | 112 | -0.50 | 5000 | -Rs.2,500 |
GOLD FEB | 13-Jan | MCX | STBT | 16750 | 16810 | -60.00 | 100 | -Rs.6,000 |
SILVER MARCH | 13-Jan | MCX | HOLD | 28220 | 28220 | 0.00 | 30 | Rs.0 |
JEERAUNJHA FEB | 15-Jan | NCDEX | SELL | 12830 | 12710 | 120.00 | 30 | Rs.3,600 |
NICKEL JAN | 15-Jan | MCX | SELL | 836.5 | 830 | 6.50 | 250 | Rs.1,625 |
TURMERIC APRIL | 15-Jan | NCDEX | SELL | 7330 | 7260 | 70.00 | 100 | Rs.7,000 |
JEERAUNJHA FEB | 15-Jan | NCDEX | SELL | 12950 | 12830 | 120.00 | 30 | Rs.3,600 |
LEAD JAN | 15-Jan | MCX | BUY | 112.4 | 112 | -0.40 | 5000 | -Rs.2,000 |
ZINC JAN | 15-Jan | MCX | BUY | 112.6 | 111.8 | -0.80 | 5000 | -Rs.4,000 |
CRUDE OIL JAN | 15-Jan | MCX | BUY | 3605 | 3590 | -15.00 | 100 | -Rs.1,500 |
NATURAL GAS JAN | 15-Jan | MCX | BUY | 255.5 | 262.9 | 7.40 | 1250 | Rs.9,250 |
LEAD JAN | 15-Jan | MCX | HOLD | 112 | 111.55 | -0.45 | 5000 | -Rs.2,250 |
ALLUMINIUM JAN | 15-Jan | MCX | HOLD | 104.9 | 104.95 | 0.05 | 5000 | Rs.250 |
NICKEL JAN | 15-Jan | MCX | BUY | 836.5 | 850 | 13.50 | 250 | Rs.3,375 |
GOLD FEB | 15-Jan | MCX | SELL | 16870 | 16820 | 50.00 | 100 | Rs.5,000 |
GOLD FEB | 14-Jan | MCX | BOOKED | 16894 | 16820 | 74.00 | 100 | Rs.7,400 |
PPRMLGKOC FEB | 14-Jan | NCDEX | HOLD | 13500 | 13474 | -26.00 | 10 | -Rs.260 |
SILVER MARCH | 13-Jan | MCX | HOLD | 28220 | 28249 | -29.00 | 30 | -Rs.870 |
ALLUMINIUM JAN | 14-Jan | MCX | STBT | 106 | 104.5 | 1.50 | 5000 | Rs.7,500 |
COPPER FEB | 14-Jan | MCX | STBT | 343.5 | 340 | 3.50 | 1000 | Rs.3,500 |
JEERAUNJHA FEB | 16-Jan | NCDEX | BUY | 12730 | 12650 | -80.00 | 30 | -Rs.2,400 |
MENTHOIL JAN | 16-Jan | MCX | BUY | 606 | 608.5 | 2.50 | 360 | Rs.900 |
STEELLONG JAN | 16-Jan | NCDEX | BUY | 25650 | 25840 | 190.00 | 10 | Rs.1,900 |
CHARJDDEL FEB | 16-Jan | NCDEX | BUY | 2432 | 2452 | 20.00 | 100 | Rs.2,000 |
LEAD JAN | 15-Jan | MCX | HOLD | 111.6 | 111.65 | 0.10 | 5000 | Rs.500 |
ALLUMINIUM JAN | 15-Jan | MCX | HOLD | 105 | 104.95 | 0.00 | 5000 | Rs.0 |
PPRMLGKOC FEB | 14-Jan | NCDEX | HOLD | 13474 | 13397 | -77.00 | 10 | -Rs.770 |
ZINC JAN | 14-Jan | MCX | HOLD | 111.8 | 112.4 | 0.60 | 5000 | Rs.3,000 |
WHTSMQDELI FEB | 12-Jan | NCDEX | HOLD | 1370 | 1348.6 | -21.40 | 100 | -Rs.2,140 |
SILVER MARCH | 13-Jan | MCX | HOLD | 28220 | 28249 | -29.00 | 30 | -Rs.870 |
SYOREFIDR FEB | 18-Jan | NCDEX | BUY | 464 | 467.7 | 3.70 | 1000 | Rs.3,700 |
MENTHOIL JAN | 18-Jan | MCX | BUY | 609 | 606 | -3.00 | 360 | -Rs.1,080 |
GOLD FEB | 18-Jan | MCX | SELL | 16845 | 16820 | 25.00 | 100 | Rs.2,500 |
TMCFGRNZM APR | 18-Jan | NCDEX | BUY | 7120 | 7050 | -70.00 | 100 | -Rs.7,000 |
NATURAL GAS JAN | 18-Jan | MCX | SELL | 257.5 | 255.1 | 2.40 | 1250 | Rs.3,000 |
LEAD JAN | 18-Jan | MCX | SELL | 112 | 112.35 | -0.35 | 5000 | -Rs.1,750 |
SYBEANIDR FEB | 18-Jan | NCDEX | HOLD | 2235 | 2243 | 8.00 | 100 | Rs.800 |
NICKEL JAN | 15-Jan | MCX | BOOKED | 850 | 862 | 12.00 | 250 | Rs.3,000 |
LEAD JAN | 15-Jan | MCX | BOOKED | 111.7 | 112.5 | 0.85 | 5000 | Rs.4,250 |
ALLUMINIUM JAN | 15-Jan | MCX | BOOKED | 105 | 105.35 | 0.40 | 5000 | Rs.2,000 |
ZINC JAN | 14-Jan | MCX | BOOKED | 112.4 | 113.65 | 1.25 | 5000 | Rs.6,250 |
PPRMLGKOC FEB | 14-Jan | NCDEX | HOLD | 13397 | 13247 | -150.00 | 10 | -Rs.1,500 |
WHTSMQDELI FEB | 12-Jan | NCDEX | BOOKED | 1349 | 1350 | 1.40 | 100 | Rs.140 |
SILVER MARCH | 13-Jan | MCX | BOOKED | 28249 | 28350 | -101.00 | 30 | -Rs.3,030 |
STEELONG JAN | 19-Jan | NCDEX | BUY | 25000 | 25580 | 580.00 | 10 | Rs.5,800 |
GOLD FEB | 19-Jan | MCX | SELL | 16885 | 16925 | -40.00 | 100 | -Rs.4,000 |
NATURALGAS JAN | 19-Jan | MCX | BUY | 255 | 259 | 4.00 | 1250 | Rs.5,000 |
CHARJDEL FEB | 19-Jan | NCDEX | SELL | 2402 | 2345 | 57.00 | 100 | Rs.5,700 |
JEERAHUNJA FEB | 19-Jan | NCDEX | SELL | 12450 | 12201 | 249.00 | 30 | Rs.7,470 |
SILVER MARCH | 19-Jan | MCX | SELL | 28580 | 28400 | 180.00 | 30 | Rs.5,400 |
TMCFGRNZM APR | 19-Jan | NCDEX | BUY | 6900 | 6840 | -60.00 | 100 | -Rs.6,000 |
CRUDEOIL FEB | 19-Jan | MCX | SELL | 3602 | 3555 | 47.00 | 100 | Rs.4,700 |
COPPER FEB | 19-Jan | MCX | SELL | 345 | 347.6 | -2.60 | 1000 | -Rs.2,600 |
NICKLE JAN | 19-Jan | MCX | BUY | 865 | 859 | -6.00 | 250 | -Rs.1,500 |
ZINC FEB | 19-Jan | MCX | SELL | 114.3 | 113.55 | 0.75 | 5000 | Rs.3,750 |
PPRMLGKOC FEB | 14-Jan | NCDEX | HOLD | 13247 | 13204 | -43.00 | 10 | -Rs.430 |
SYBEANIDR FEB | 18-Jan | NCDEX | HOLD | 2243 | 2219.5 | -23.50 | 100 | -Rs.2,350 |
COPPER FEB | 18-Jan | MCX | STBT | 344.5 | 343 | 1.50 | 1000 | Rs.1,500 |
CHARJDEL FEB | 20-Jan | NCDEX | BUY | 2347 | 2367 | 20.00 | 100 | Rs.2,000 |
GARDSEDJDR FEB | 20-Jan | NCDEX | BUY | 2455 | 2480 | 25.00 | 100 | Rs.2,500 |
TMCFGRNZM APR (AVG) | 20-Jan | NCDEX | BUY | 6750 | 6670 | -80.00 | 100 | -Rs.8,000 |
NICKEL JAN (AVG) | 20-Jan | MCX | BUY | 869 | 869.7 | 0.70 | 250 | Rs.175 |
LEAD FEB | 20-Jan | MCX | SELL | 112.2 | 107 | 5.20 | 5000 | Rs.26,000 |
GOLD FEB | 20-Jan | MCX | HOLD | 16872 | 16650 | 222.00 | 100 | Rs.22,200 |
SILVER MARCH | 20-Jan | MCX | SELL | 28430 | 27700 | 730.00 | 30 | Rs.21,900 |
PPRMLGKOC FEB | 14-Jan | NCDEX | HOLD | 13247 | 13204 | -43.00 | 10 | -Rs.430 |
SYBEANIDR FEB | 18-Jan | NCDEX | HOLD | 2220 | 2216.5 | -3.00 | 100 | -Rs.300 |
NATURAL GAS JAN (AVG) | 19-Jan | MCX | BTST | 255.3 | 254.1 | -1.15 | 1250 | -Rs.1,438 |
NICKEL JAN | 19-Jan | MCX | STBT | 880 | 868 | 12.00 | 250 | Rs.3,000 |
COPPER FEB | 21-Jan | MCX | BUY | 343 | 345 | 2.00 | 1000 | Rs.2,000 |
JEERAHUNJA FEB | 21-Jan | NCDEX | SELL | 12405 | 12020 | 385.00 | 30 | Rs.11,550 |
LEAD FEB | 21-Jan | MCX | SELL | 108.5 | 106 | 2.50 | 5000 | Rs.12,500 |
SYOREFIDR FEB | 21-Jan | NCDEX | BUY | 463.5 | 466.3 | 2.80 | 1000 | Rs.2,800 |
SYBEANIDR FEB | 21-Jan | NCDEX | BUY | 2227 | 2215 | -12.00 | 100 | -Rs.1,200 |
TMCFGRNZM APR | 21-Jan | NCDEX | BUY | 6800 | 6880 | 80.00 | 100 | Rs.8,000 |
SILVER MARCH | 21-Jan | MCX | SELL | 27740 | 27050 | 690.00 | 30 | Rs.20,700 |
NICKEL JAN (AVG) | 21-Jan | MCX | SELL | 865.5 | 870.6 | -5.10 | 250 | -Rs.1,275 |
SYBEANIDR FEB | 21-Jan | NCDEX | SELL | 2215 | 2190 | 25.00 | 100 | Rs.2,500 |
SYOREFIDR FEB | 21-Jan | NCDEX | SELL | 462 | 459 | 3.00 | 1000 | Rs.3,000 |
ZINC JAN | 21-Jan | MCX | BUY | 113 | 112.75 | -0.25 | 5000 | -Rs.1,250 |
NATURAL GAS JAN | 21-Jan | MCX | SELL | 258 | 260.1 | -2.10 | 1250 | -Rs.2,625 |
CRUDEOIL FEB | 21-Jan | MCX | ALERT | 3605 | 3530 | 75.00 | 100 | Rs.7,500 |
NATURAL GAS JAN | 21-Jan | MCX | HOLD | 253 | 260.5 | 7.50 | 1250 | Rs.9,375 |
GOLD FEB | 20-Jan | MCX | BOOKED | 16650 | 16400 | 250.00 | 100 | Rs.25,000 |
NICKEL JAN (AVG) | 20-Jan | MCX | BOOKED | 869 | 866 | 3.00 | 250 | Rs.750 |
PPRMLGKOC FEB | 14-Jan | NCDEX | BOOKED | 13247 | 13328 | 81.00 | 10 | Rs.810 |
SYBEANIDR FEB | 18-Jan | NCDEX | BOOKED | 2217 | 2190 | -26.50 | 100 | -Rs.2,650 |
NATURAL GAS JAN (AVG) | 19-Jan | MCX | HOLD | 254.1 | 258 | 3.90 | 1250 | Rs.4,875 |
CRUDEOIL FEB | 20-Jan | MCX | BOOKED | 3597 | 3605 | 8.00 | 100 | Rs.800 |
SYBEANIDR FEB | 22-Jan | NCDEX | SELL | 2190 | 2168 | 22.00 | 100 | Rs.2,200 |
TMCFGRNZM APR | 22-Jan | NCDEX | BUY | 6750 | 6730 | -20.00 | 100 | -Rs.2,000 |
TMCFGRNZM APR | 22-Jan | NCDEX | SELL | 6730 | 6770 | -40.00 | 100 | -Rs.4,000 |
GOLD FEB | 22-Jan | MCX | SELL | 16470 | 16420 | 50.00 | 100 | Rs.5,000 |
COPPER FEB | 22-Jan | MCX | SELL | 337.8 | 335.5 | 2.30 | 1000 | Rs.2,300 |
CRUDEOIL FEB | 22-Jan | MCX | SELL | 3525 | 3475 | 50.00 | 100 | Rs.5,000 |
GOLD FEB | 22-Jan | MCX | SELL | 16470 | 16365 | 105.00 | 100 | Rs.10,500 |
COPPER FEB | 22-Jan | MCX | SELL | 339 | 341 | -2.00 | 1000 | -Rs.2,000 |
NICKEL JAN | 22-Jan | MCX | BUY | 842 | 851 | 9.00 | 250 | Rs.2,250 |
ZINC JAN | 22-Jan | NCDEX | BUY | 107 | 108 | 1.00 | 5000 | Rs.5,000 |
SILVER MARCH | 21-Jan | MCX | BOOKED | 27050 | 26600 | 450.00 | 30 | Rs.13,500 |
NICKEL JAN | 21-Jan | MCX | BOOKED | 870.6 | 855 | -15.60 | 250 | -Rs.3,900 |
NATURAL GAS JAN | 21-Jan | MCX | BOOKED | 260.5 | 269 | 8.50 | 1250 | Rs.10,625 |
GOLD FEB | 21-Jan | MCX | STBT | 16550 | 16365 | 185.00 | 100 | Rs.18,500 |
LEAD FEB | 21-Jan | MCX | BTST | 103.8 | 105 | 1.25 | 5000 | Rs.6,250 |
ALUMINIUM JAN | 23-Jan | NCDEX | HOLD | 102.2 | 102.2 | 0.00 | 5000 | Rs.0 |
COPPER FEB | 22-Jan | MCX | STBT | 343.5 | 341 | 2.50 | 1000 | Rs.2,500 |
GOLD FEB | 22-Jan | MCX | STBT | 16520 | 16460 | 60.00 | 100 | Rs.6,000 |
MENTHOIL JAN | 25-Jan | MCX | BUY | 592 | 594.8 | 2.80 | 360 | Rs.1,008 |
SILVER MARCH | 25-Jan | MCX | SELL | 26900 | 26700 | 200.00 | 30 | Rs.6,000 |
LEAD JAN | 25-Jan | MCX | SELL | 104 | 101.75 | 2.25 | 5000 | Rs.11,250 |
CHARJDEL FEB | 25-Jan | NCDEX | BUY | 2305 | 2290 | -15.00 | 100 | -Rs.1,500 |
TURMERIC FEB | 25-Jan | NCDEX | BUY | 6815 | 7040 | 225.00 | 100 | Rs.22,500 |
JEERAHUNJA FEB | 25-Jan | NCDEX | BUY | 11890 | 11890 | 0.00 | 30 | Rs.0 |
NICKEL JAN | 25-Jan | MCX | BUY | 847.5 | 848 | 0.50 | 250 | Rs.125 |
JEERAHUNJA FEB | 25-Jan | NCDEX | HOLD | 11890 | 11576 | 314.00 | 30 | Rs.9,420 |
GARSEDJDR FEB | 25-Jan | NCDEX | HOLD | 2350 | 2290 | 60.00 | 100 | Rs.6,000 |
CHARJDEL FEB | 25-Jan | NCDEX | BUY | 2260 | 2243 | -17.00 | 100 | -Rs.1,700 |
NATURALGAS FEB (SURE SHOT) | 25-Jan | MCX | BUY | 265 | 263.5 | -1.50 | 1250 | -Rs.1,875 |
GOLD FEB | 25-Jan | MCX | SELL | 16540 | 16446 | 94.00 | 100 | Rs.9,400 |
ZINC JAN | 25-Jan | MCX | SELL | 107.5 | 106.5 | 1.00 | 5000 | Rs.5,000 |
NATURALGAS FEB (SURE SHOT) | 25-Jan | MCX | SELL | 263.5 | 261 | 2.50 | 1250 | Rs.3,125 |
COPPER FEB (AVG) | 25-Jan | MCX | HOLD | 344.5 | 345 | -0.50 | 1000 | -Rs.500 |
ALUMINIUM JAN | 25-Jan | MCX | SELL | 102.6 | 102.2 | 0.40 | 5000 | Rs.2,000 |
ALUMINIUM JAN | 23-Jan | MCX | BOOKED | 102.2 | 102.8 | 0.60 | 5000 | Rs.3,000 |
CHARJDEL FEB | 27-Jan | NCDEX | BUY | 2235 | 2220 | -15.00 | 100 | -Rs.1,500 |
PPRMLGKOC FEB | 27-Jan | NCDEX | HOLD | 13550 | 13650 | 100.00 | 10 | Rs.1,000 |
JEERAHUNJA FEB | 27-Jan | NCDEX | HOLD | 11450 | 11450 | 0.00 | 30 | Rs.0 |
CHARJDEL FEB | 27-Jan | NCDEX | SELL | 2222 | 2178 | 44.00 | 100 | Rs.4,400 |
CRUDE OIL FEB | 27-Jan | MCX | BUY | 3468 | 3485 | 17.00 | 100 | Rs.1,700 |
GOLD FEB | 27-Jan | MCX | SELL | 16520 | 16450 | 70.00 | 100 | Rs.7,000 |
NICKEL JAN | 27-Jan | MCX | SELL | 834 | 820.6 | 13.40 | 250 | Rs.3,350 |
GARSEDJDR FEB | 27-Jan | NCDEX | HOLD | 2312 | 2313 | 1.00 | 100 | Rs.100 |
GOLD FEB | 27-Jan | MCX | HOLD | 16558 | 16425 | 133.00 | 100 | Rs.13,300 |
NATURALGAS FEB | 27-Jan | MCX | BUY | 244 | 245 | 1.00 | 1250 | Rs.1,250 |
CRUDEOIL FEB | 27-Jan | MCX | SELL | 3475 | 3420 | 55.00 | 100 | Rs.5,500 |
ZINC JAN | 27-Jan | MCX | BUY | 102.9 | 102 | -0.90 | 5000 | -Rs.4,500 |
NICKEL JAN | 27-Jan | MCX | HOLD | 837 | 830 | 7.00 | 250 | Rs.1,750 |
ZINC JAN | 25-Jan | MCX | BOOKED | 106.5 | 102 | 4.50 | 5000 | Rs.22,500 |
SILVER MARCH | 25-Jan | MCX | HOLD | 26700 | 26050 | 650.00 | 30 | Rs.19,500 |
LEAD JAN | 25-Jan | MCX | BOOKED | 101.8 | 96 | 5.75 | 5000 | Rs.28,750 |
ALUMINIUM JAN | 25-Jan | MCX | BOOKED | 102.2 | 100 | 2.20 | 5000 | Rs.11,000 |
CRUDE OIL FEB | 25-Jan | MCX | BOOKED | 3473 | 3470 | 3.00 | 100 | Rs.300 |
